NIWPGL/NIWBA East Antrim League 2025

NIWPGL/NIWBA East Antrim League 2025

Rank Teams Points Played Won Drawn Lost SF SA SD RP Current form WPCT
1 Curran EA1 logoCurran EA1 34 13 10 1 2 202 120 82 2 LWWWW 0.808
2 Ulster Transport EA5 logoUlster Transport EA5 34 13 10 1 2 188 116 72 2 WWWWW 0.808
3 Ulster Transport EA3 logoUlster Transport EA3 29 13 8 1 4 179 142 37 3 WWWLL 0.654
4 Larne EA2 logoLarne EA2 29 13 7 2 4 160 126 34 4 WWLWW 0.615
5 Larne EA3 logoLarne EA3 27 13 8 0 5 157 143 14 3 WWWLW 0.615
6 Mossley EA2 logoMossley EA2 26 13 7 2 4 160 130 30 1 LWWWW 0.615
7 Antrim Lawn EA2 logoAntrim Lawn EA2 24 13 6 2 5 165 167 -2 2 WLLLL 0.538
8 Ulster Transport EA2 logoUlster Transport EA2 24 13 6 1 6 145 161 -16 4 LLWWL 0.500
9 Larne EA1 logoLarne EA1 23 13 5 2 6 156 162 -6 4 WLWDW 0.462
10 Mossley EA1 logoMossley EA1 22 13 5 1 7 151 153 -2 5 WLLLW 0.423
11 Antrim Lawn EA1 logoAntrim Lawn EA1 19 13 5 1 7 142 157 -15 2 LLDWL 0.423
12 Ulster Transport EA4 logoUlster Transport EA4 13 13 2 1 10 123 182 -59 5 LLWLL 0.192
13 Whitehead EA1 logoWhitehead EA1 11 13 2 1 10 115 212 -97 3 WLLLL 0.192
14 Ulster Transport EA1 logoUlster Transport EA1 10 13 2 0 11 124 196 -72 4 LLLLL 0.154

Go to the NIWPGL East Antrim Leagues Tournament List

Senior League Secretary

Linda Dickey
Mob: 07590 961326
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.

Junior League Secretary

Lorna Stevenson
Mob: 07710 561687
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.

East Antrim League Secretary

Alison Thornbury
Mob: 07540 484486

Bell Evening League Secretary

Patricia McCallion
Mob: 07769 537055

Official Club Uniform and approved bowling shoes must be worn for all matches

Go to NIWPGL Rules 2025

Special adjustments to the NIWPGL rules that apply only to the East Antrim League:

  • All matches are 1 shot the first two ends and 14 ends

Other adjustments to be added/edited/confirmed above.