NIWPGL/NIWBA East Antrim League 2025

NIWPGL/NIWBA East Antrim League 2025

Rank Teams Points Played Won Drawn Lost SF SA SD RP Current form WPCT
1 Ulster Transport EA5 25 10 7 1 2 141 91 50 2 LWWWW 0.750
2 Curran EA1 25 10 7 1 2 131 106 25 2 WWLLW 0.750
3 Ulster Transport EA3 24 10 7 1 2 140 112 28 1 LWWWW 0.750
4 Antrim Lawn EA2 23 10 6 2 2 136 112 24 1 WWWWL 0.700
5 Larne EA2 22 10 5 2 3 119 99 20 3 WWLWW 0.600
6 Larne EA3 21 10 6 0 4 116 111 5 3 LLWWW 0.600
7 Mossley EA1 18 10 4 1 5 120 124 -4 4 WLLWL 0.450
8 Larne EA1 18 11 4 1 6 125 140 -15 4 LLWLW 0.409
9 Mossley EA2 17 10 4 2 4 120 108 12 1 LLDLW 0.500
10 Ulster Transport EA2 15 9 3 1 5 92 112 -20 4 LWWLL 0.389
11 Antrim Lawn EA1 14 9 4 0 5 106 99 7 2 WLLLL 0.444
12 Whitehead EA1 11 10 2 1 7 97 147 -50 3 WDLWL 0.250
13 Ulster Transport EA4 10 10 1 1 8 93 128 -35 5 LLLLL 0.150
14 Ulster Transport EA1 8 9 2 0 7 92 139 -47 2 WLWLL 0.222

Go to the NIWPGL East Antrim Leagues Tournament List

Senior League Secretary

Linda Dickey
Mob: 07590 961326
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.

Junior League Secretary

Lorna Stevenson
Mob: 07710 561687
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.

East Antrim League Secretary

Alison Thornbury
Mob: 07540 484486

Bell Evening League Secretary

Patricia McCallion
Mob: 07769 537055

Official Club Uniform and approved bowling shoes must be worn for all matches

Go to NIWPGL Rules 2025

Special adjustments to the NIWPGL rules that apply only to the East Antrim League:

  • All matches are 1 shot the first two ends and 14 ends

Other adjustments to be added/edited/confirmed above.